|
Shower
|
Active
|
Peak
|
ZHR
|
| Quadrantids | 26/12 - 16/01 | 3 Jan | 120 |
| Lyrids | 17/04 - 26/04 | 21 Apr | 18 |
| Eta Aquariids | 19/04 - 28/05 | 5 May | 50 |
| Delta Aquariids | 18/07 - 12/08 | 29 Jul | 25 |
| Perseids | 17/07 - 23/08 | 12 Aug | 150 |
| Draconids | 06/10 - 10/10 | 8 Oct | 5 |
| Orionids | 02/10 - 12/11 | 22 Oct | 20 |
| S Taurids | 13/10 - 27/11 | 3 Nov | 5 |
| N Taurids | 13/10 - 01/12 | 8 Nov | 5 |
| Leonids | 03/11 - 02/12 | 16 Nov | 15 |
| Geminids | 01/12 - 21/12 | 13 Dec | 150 |
| Ursids | 16/12 - 26/12 | 21 Dec | 10 |
| | | |
Data: IMO 2026
Moonrise:08:57
Moonset:01:56*
moonwax/moonwax (15)
21% illuminated
NEXT METEOR SHOWER
LyridsPeak: 21 Apr 2026
Active: 17/04 - 26/04
ZHR: 18Radiant: 18:08 33.3°
Parent: Comet Thatcher