Conditions
17.9 °C
Feels like: 20.3 °C
High | Low |
24.0 °C | 17.9 °C |
--
-
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Dew Point | 17.0 °C |
Outside Humidity | 94% |
Rain | 4.4 mm 0.00 cm/hr |
Weather Record Snapshots. View all weather records here.
High: | 24.0 °C | Low: | 17.9 °C |
Average Wind: | 0 km/h | Highest Wind: | 5 km/h |
Today's Rain: | 4.4 mm | Highest Rate: | 0.80 cm/hr |
High: | 32.9 °C | Low: | 17.9 °C |
Average Wind: | 1 km/h | Highest Wind: | 15 km/h |
Total Rain: | 4.4 mm | Highest Rate: | 0.80 cm/hr |
Homepage View more here.