Conditions
4.8 °C
Feels like: 1.7 °C
High | Low |
5.8 °C | 2.5 °C |
SW
235°
Speed | Gust | |
1 | 2 | |
km/h |
Barometer | |
Dew Point | -8.7 °C |
Outside Humidity | 37% |
Rain | 0.0 mm 0.00 cm/hr |
Weather Record Snapshots. View all weather records here.
High: | 5.8 °C | Low: | 2.5 °C |
Average Wind: | 0 km/h | Highest Wind: | 2 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.00 cm/hr |
High: | 19.2 °C | Low: | -1.2 °C |
Average Wind: | 0 km/h | Highest Wind: | 13 km/h |
Total Rain: | 3.0 mm | Highest Rate: | 0.20 cm/hr |
Homepage View more here.