Conditions
11.3 °C
Feels like: 11.5 °C
High | Low |
11.5 °C | 11.3 °C |
--
-
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Dew Point | 10.7 °C |
Outside Humidity | 96% |
Rain | 0.0 mm 0.00 cm/hr |
Weather Record Snapshots. View all weather records here.
High: | 11.5 °C | Low: | 11.3 °C |
Average Wind: | 0 km/h | Highest Wind: | 2 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.00 cm/hr |
High: | 27.8 °C | Low: | 6.1 °C |
Average Wind: | 0 km/h | Highest Wind: | 13 km/h |
Total Rain: | 73.6 mm | Highest Rate: | 2.64 cm/hr |
Homepage View more here.